Superior & Flexible Seats
Sporty and Hi-Class With Black Nuance
Ergonomic Seat Design
Flat Double Blower Design
Fr. Seat Height Adjuster (D-Side)
High Front Console
Optitron Meter Cluster & Tachometer (All Grade)
Sporty Steering Wheel
LED Head Lamp Modern & Wide Looks
LED Rear Combi Lamp
195/60 R16 Polished A/W
Shark Fin Antena
Fr. Grille & H/L with Red Accent
Integrated Spoiler With Back Door
Dimensi | 1.3 M | 1.3 X | 1.3 R | 1.5 R | 1.5 R ASA | ||||
MT | MT | CVT | MT | CVT | MT | CVT | CVT | ||
Panjang x Lebar x Panjang Keseluruhan | (mm) | 4,395 x 1,730 x 1,690 | 4,395 x 1,730 x 1,700 | ||||||
Jarak Sumbu Roda | (mm) | 2,750 | |||||||
Jarak Pijak Roda Depan/Belakang | (mm) | 1,515/1,510 | 1,505/1,500 | ||||||
Tinggi dari tanah | (mm) | 195 | 205 | ||||||
Kapasitas Tempat Duduk | (mm) | 7 | |||||||
Berat | |||||||||
Berat Kosong/Berat Total Kendaraan | (kg) | 1,080/1,705 | 1,080/1,705 | 1,105/1,705 | 1,090/1,705 | 1,115/1,705 | 1,110/1,705 | 1,115/1,705 | 1,115/1,705 |
Performa | 1.3 M | 1.3 X | 1.3 R | 1.5 R | 1.5 R ASA | ||||
MT | MT | CVT | MT | CVT | MT | CVT | CVT | ||
Radius Putaran Minimum | (m) | 4.9 | |||||||
Mesin | |||||||||
Tipe | 1 NR-VE DOHC Dual VVT-I | 2 NR-VE DOHC Dual VVT-I | |||||||
Kapasitas Silinder | (cc) | 1,329 | 1,496 | ||||||
Jumlah Silinder | 4 | ||||||||
Diameter x Langkah | (mm) | 72.5 x 80.5 | 72.5 x 90.6 | ||||||
Tenaga Maksimum | (PS/rpm) | 97.9/6000 | 106/6000 | ||||||
Torsi Maksimum | (kg.m/rpm) | 12.4/4200 | 14.1/4200 | ||||||
Sistem Bahan Bakar | EFI | ||||||||
Bahan Bakar | Bensin Tanpa Timbal | ||||||||
Kapasitas Tangki Bahan Bakar | (liter) | 43 |
Transmisi | 1.3 M | 1.3 X | 1.3 R | 1.5 R | 1.5 R ASA | ||||
MT | MT | CVT | MT | CVT | MT | CVT | CVT | ||
Tipe | Manual | Manual | CVT | Manual | CVT | Manual | CVT | CVT | |
5 Kecepatan Maju | 5 Kecepatan Maju | 5 Kecepatan Maju | 5 Kecepatan Maju | ||||||
Perbandingan Gigi | i | 3.636 | 3.636 | 3.636 | 3.636 | ||||
ii | 2.087 | 2.087 | 2.087 | 2.087 | |||||
iii | 1.276 | 1.276 | 1.276 | 1.276 | |||||
iv | 0.895 | 0.895 | 0.895 | 0.895 | |||||
v | 0.732 | 0.732 | 0.732 | 0.732 | |||||
Gigi Maju | - | - | 2.800 - 0.425 | - | 2.800 - 0.425 | - | 2.800 - 0.425 | 2.800 - 0.425 | |
Gigi Mundur | 3.308 | 3.308 | 4.784 - 1.145 | 3.308 | 4.784 - 1.145 | 3.308 | 4.784 - 1.145 | 4.784 - 1.145 | |
Rasio Gigi Akhir | 5.545 | 5.545 | 5.105 | 5.545 | 5.105 | 5.545 | 5.105 | 5.105 |
Siste Kemudi | 1.3 M | 1.3 X | 1.3 R | 1.5 R | 1.5 R ASA | ||||
MT | MT | CVT | MT | CVT | MT | CVT | CVT | ||
Rack & Pinion Electric Power Steering (EPS) |
Siste Pengereman | 1.3 M | 1.3 X | 1.3 R | 1.5 R | 1.5 R ASA | ||||
MT | MT | CVT | MT | CVT | MT | CVT | CVT | ||
Depan | Disc, Ventilated | ||||||||
Belakang | Drum, Leading - Trailing |
Suspensi | 1.3 M | 1.3 X | 1.3 R | 1.5 R | 1.5 R ASA | ||||
MT | MT | CVT | MT | CVT | MT | CVT | CVT | ||
Depan/Belakang | McPherson Strut / Torsion Beam |
Ban | 1.3 M | 1.3 X | 1.3 R | 1.5 R | 1.5 R ASA | ||||
MT | MT | CVT | MT | CVT | MT | CVT | CVT | ||
Tipe Velg | Steel Wheel 15" | Alloy Wheel 15" | Alloy Wheel 16" | ||||||
Ukuran | 185/65 R15 | 185/65 R15 | 195/60 R16 |